Account Details

Address: 5CcUwJACT8vcSXG9U4nNLiA6U2yohP8smgBUSMgymKUbe1Bg

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 2683748.273

Number of holders: 13

Holders

# AccountId Percentage of Total Amount
1 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 93.153% 2500000.000
2 5GR8RpaK8mbTjUaK8VHHn1Ub3sQkM9wJPVB6tiejBk3RUSgv 2.263% 60731.827
3 5FqapAy93TQPhfcxCUQu41cdRvSNbmaiodkHUK62EKjcqWYc 0.858% 23024.175
4 5DqaxzAuzW7c321LnhDr6NMzBKF9G33zbmX2jWTv2CJNnTz4 0.745% 19994.486
5 5Fn7bKeMSPN7gbALAyNCQWhCMScQAHCeUkkYN1usUFgULu45 0.734% 19691.729
6 5E4YiL7pkFrkauWuUkrNuQJsBvncRdehUdmjYtiyfVTasHZs 0.722% 19388.779
7 5CaBwoLUb4rThguU5hYKhF8SzsFU3ud4X4ReKgKebs4vBg88 0.707% 18978.414
8 5FvFgud7DdkuYVBfTx4FV8cnPvU4RCi3EpHBsmTmq4aPeMyq 0.655% 17571.249
9 5HY6rz2GYUrARgYQdmky8HJ43TdQCRQLMwQcdfKD8a84syBB 0.087% 2331.954
10 5CPfEMuUwHQpb8d2Spw5ZwxPVHi7NCzZJ4D2eaJom3K1YRPe 0.033% 889.547
11 5D1Pw3Q6mN9bivW1rwcQQbTkBpArLN9noFjti7XqpFie4v6A 0.030% 806.225
12 5FXFuNctAXueFbbcPpfRc7SXvPY1RAeCmNMBF8eWY4BpQ3vE 0.010% 272.124
13 5FTUBMcUn7ozaamXaLQsah2FgyjNyHkMk7WAJWnebLFtdduF 0.003% 67.763

Holdings of 5CcUwJACT8vcSXG9U4nNLiA6U2yohP8smgBUSMgymKUbe1Bg

# Symbol Amount
1 wAZERO 39891.589
2 IOU 185848989.111