Account Details

Address: 5D4DxNZMLG4Cff9G7rywJR2HPwu3D9zgeKHwLFh1xNjTBQ1K

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 1.416

Number of holders: 6

Holders

# AccountId Percentage of Total Amount
1 5Guas6GDL4AKZtivoJDe3bZA8Z3B3uAEzYNpbsurHUQX59Fp 45.456% 0.644
2 5EpEi2M5n1519otELpTf43RVvGrZKAQ4YXGVK3vvwpWLpboy 36.195% 0.513
3 5HjL5qUTE7uecu13YRgxtibGnUbFbzQt7w8ftuJxmC8Ce1Xs 18.347% 0.260
4 5GYzVsZtDfD7zLbCbXcYk5bofmNfgG7U56dhcyHCWMu4GaNf 0.002% 0.000
5 5HWc1uDnAJENuTpKhDaBoPABkHPTUuXYQL3is2hggTsooB3o 0.000% 0.000
6 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 0.000% 0.000

Holdings of 5D4DxNZMLG4Cff9G7rywJR2HPwu3D9zgeKHwLFh1xNjTBQ1K

# Symbol Amount
1 WETH 0.025
2 USDC 83.961