Account Details

Address: 5DVQsLtAEKgwpd1k1dkcKbuQ4UBkYUTKW2dTMVXXNywUsFcZ

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 1.476

Number of holders: 15

Holders

# AccountId Percentage of Total Amount
1 5GYbjhKbokUUbyHLVWxRPZrBbP7ZEqjebNApxhbeLCHXpHQM 88.216% 1.302
2 5DNrCC5NMa2wisoB4Rkup8KUmaaBgPHt51qctWGXxg8LWoJS 3.586% 0.053
3 5GRQETMvaBjmG48Yg36XS9j3stbv9gy8TpLHMTYUJPXVdp2m 3.389% 0.050
4 5GYtRUXNmgRn5RQiifa4G4eqzJY9wrn9i5D5UwkiBQydBoYc 2.380% 0.035
5 5GKrEE6kr1XgSyu8LQYwzNhVvkVptinW3rggUPiNSgiUNDNV 0.882% 0.013
6 5CXZyPPqY8cCyEhCjrMQGUtnEnNiNxuazcLr7Jz1hzeMgASy 0.793% 0.012
7 5Guas6GDL4AKZtivoJDe3bZA8Z3B3uAEzYNpbsurHUQX59Fp 0.315% 0.005
8 5FEndSxPNE77JNQsBkie2gU6tuTKxVNEPWq8sk86c1bcNvbd 0.159% 0.002
9 5HB7K9r4aF2RHxEnP4z1iWCo6A4WmPwoWkcFMsBPZZrgjXkZ 0.136% 0.002
10 5E9ivy2u8jBbNLY9F8EKtDpymibKeepBEWGof8DnYtVt6LyK 0.076% 0.001
11 5GxHxm1jvzJHQY8gyFJR2mgiJ6fmoCnpXab5uiTAZzggviGL 0.059% 0.001
12 5DSbLupAK5iu9JecUpKagHFogQSBd6Vyrjf4ZNDqkbUDvetj 0.008% 0.000
13 5GRcHNZzE9uARwrqnDyw1JhS2GPdmbiXfy1bEGA5XFLibY3L 0.001% 0.000
14 5EnVde9RZ5JwhUcpseTpKoybuPy6sUJ2hCndymRv4yMrhPr2 0.000% 0.000
15 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 0.000% 0.000

Holdings of 5DVQsLtAEKgwpd1k1dkcKbuQ4UBkYUTKW2dTMVXXNywUsFcZ

# Symbol Amount
1 wAZERO 2017.854
2 USDT 1147.030