Account Details

Address: 5Ef2cGhQJPjQuZxodyGM7QCheUSivdya2wLynG4pSHrjMfx6

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 889646.407

Number of holders: 6

Holders

# AccountId Percentage of Total Amount
1 5Gp7WEKbbmGEDqodxTWLUfuY48au1MP81B29Rjtrp9s1yThn 99.182% 882366.596
2 5FANJbwXJG94AyKD2zuMyvSxNPx2p4fG2d5QkAsvUVcAMP4A 0.710% 6320.411
3 5DMCcKK5HuEtSQ9QT9eunuzLy7owhLGX5g77Es9fsoRyhcXj 0.071% 627.968
4 5HEGEwyA1MHKt5piDPRUMszkxxyxiKjDjVxBpMdRqnDwAptY 0.037% 331.432
5 5GnNx7UsyUYRXzt6NTPT4MLPQeKqYZguDTUz2EFctz6F83qD 0.000% 0.000
6 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 0.000% 0.000

Holdings of 5Ef2cGhQJPjQuZxodyGM7QCheUSivdya2wLynG4pSHrjMfx6

# Symbol Amount
1 wAZERO 1011.579
2 SC 804537559.069