Account Details

Address: 5EtodHBxsuJPFZTnksBhfRQxbWtWk3WxLGvjsSyG6AyBaYr1

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 2053964011.990

Number of holders: 11

Holders

# AccountId Percentage of Total Amount
1 5HC2nukon6y82uby553npmLVf5MnN1faXjLPqVKUhhY2EJQt 73.644% 1512613632.095
2 5CdRRwgAdRDwRDbMUtYcumD1KbqVjU6p5uYgLtAB65XKxHTw 25.034% 514197379.803
3 5GKrEE6kr1XgSyu8LQYwzNhVvkVptinW3rggUPiNSgiUNDNV 1.312% 26952535.745
4 5DMCcKK5HuEtSQ9QT9eunuzLy7owhLGX5g77Es9fsoRyhcXj 0.010% 200462.345
5 5CRPTwdcxFHm3AMbugRNze8CgGSobmiQNRnMXHN7PaqLvtMW 0.000% 1.000
6 5FzCGzPwKD76n9bDXmFBWKoMAU6M2629zeHFAxpMHVhQ9eVX 0.000% 1.000
7 5DWto1Y6wvaKQwJLGCobNbiBf6HKoBiuocaxeTeNqqt8fxni 0.000% 0.000
8 5F275r9PHCDwiMZxEQjttNMTe3ExC6vSZ6vL4NScAjbiqgUh 0.000% 0.000
9 5CQJWnzxzun8LDCdZfzBZKgfZ8zoaMEfiWVkTGLWTnhBNktW 0.000% 0.000
10 5FCD7rP49ihKv96h7T7xGdereaPvz6phuNQqQxBbbt3E6DUw 0.000% 0.000
11 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 0.000% 0.000

Holdings of 5EtodHBxsuJPFZTnksBhfRQxbWtWk3WxLGvjsSyG6AyBaYr1

# Symbol Amount
1 wAZERO 9876.039
2 NUKO 433195825980122.188