Account Details

Address: 5FWudkfHHNAnyQQ5Az8TudWrewEeUvHFFC5yeet21Tp2qg7s

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 127357.934

Number of holders: 7

Holders

# AccountId Percentage of Total Amount
1 5DMCcKK5HuEtSQ9QT9eunuzLy7owhLGX5g77Es9fsoRyhcXj 95.434% 121542.831
2 5Gjh9HDrp46uiDVEENmazcNAJmSPxPW88jGTE6APny34CFso 2.997% 3817.073
3 5CZu6Z2LL6Yo628d9upuo9sJnZZMLZHByUUp3hYJcHxZDTb7 1.371% 1745.885
4 5CtpsMdf454G5YxDjLGkRUH6kefKuNhbaoGdhXJChtqN7dA3 0.174% 222.000
5 5CHTcwJ4fVpPERwe1nAWkUefztSV2Z7vqefpwxYyTXuMAwEg 0.024% 30.145
6 5GBbsuBRnoW6H4K7CxJ4bVszFoqsRhkJuAz3AFiPkjuyEdGS 0.000% 0.000
7 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 0.000% 0.000

Holdings of 5FWudkfHHNAnyQQ5Az8TudWrewEeUvHFFC5yeet21Tp2qg7s

# Symbol Amount
1 wAZERO 2897.040
2 SHIT 5888020.252