Account Details

Address: 5Fyqc7v79MUiMPRqQswdrTU69W6jcEwTN3yxWh7EF9ZwP1tt

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 394437.962

Number of holders: 7

Holders

# AccountId Percentage of Total Amount
1 5G3nCJrvKoHkecHWFxfaNuaLrtDfMbr86P8K9jxc1zyLGJow 91.233% 359858.361
2 5GgVG63jvjPFHEJsyb79qurwoAaKPcHQBmAQLj123W8FFNBt 5.430% 21419.728
3 5HHP4oVJecSLrT6j4QbJxxvhmew9oGE3gmhsFvexFeGvbixg 3.308% 13046.209
4 5DMCcKK5HuEtSQ9QT9eunuzLy7owhLGX5g77Es9fsoRyhcXj 0.029% 113.579
5 5DSLkiJBETxLCQw6kgz8ihCuzfMuRZD2wKoVXSQHhvLQSHy2 0.000% 0.085
6 5HdgKUgHdEiEGayeSnb5cXkKm2rfsEp8uNbDRSbCaUYFeyoQ 0.000% 0.000
7 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 0.000% 0.000

Holdings of 5Fyqc7v79MUiMPRqQswdrTU69W6jcEwTN3yxWh7EF9ZwP1tt

# Symbol Amount
1 wAZERO 1707.374
2 ImUn 92367396.674