Account Details

Address: 5HaM6dHg3ymuQ6NSCquMkzBLLHv9t1H4YvBDMarox37PbusE

Type: PSP22 Token Contract

Symbol: CMNAMM-V2

Name: CommonAMM-V2

Decimals: 12

Total Supply: 11103388.871

Number of holders: 6

Holders

# AccountId Percentage of Total Amount
1 5CKccrwEF7ANBe5kc1c7PmmkwchMYqZKsxBAWBAPUVdjDrJF 69.657% 7734264.098
2 5FxhzZC7oUdDbVCM4k3WBoRMi8UPu4Spv7wqNPHpVPadRwhj 30.342% 3368981.885
3 5HH7EJthWoZtcBeYACyPmH1fsdhE3Vi3Am5USC4J3iPZVorM 0.001% 86.024
4 5G3yqw8SANYnabsz6vWBpcFZsDLhtwpW1HaAP3J4vkk4KY9b 0.001% 55.767
5 5FppjCorbCf5CYe8pNPzsaA3mtALaPJUEXdCif694oGp4bd2 0.000% 1.096
6 5DPJrKsxGYWzZ6gU8VdmFMYLjsnRmUy3zsoufJNM6wnsSCKR 0.000% 0.000

Holdings of 5HaM6dHg3ymuQ6NSCquMkzBLLHv9t1H4YvBDMarox37PbusE

# Symbol Amount
1 wAZERO 862446.890
2 WETH 143.691