Account Details

Address: 5HiqwDrMyEnXUAE3qs5tyXP9GsRFab5GFAe6aUBarwRUkNmP

Type: PSP22 Token Contract

Symbol: ASHIB/AZERO

Name: ASHIB/AZERO

Decimals: 12

Total Supply: 8949.335

Number of holders: 28

Holders

# AccountId Percentage of Total Amount
1 5GB6FDZAakWf583xsyQRzHjQCpXPznTN4e9TgFDXRymZxcb6 78.218% 7000.000
2 5D8nyBgt4ynYGfykrPaUmokhrmdufWf5XM6XZfM6Rx8xzCrw 15.984% 1430.500
3 5HT3hA4NzmSM6AUfc6xDAHSkLxdCKCUetgTE8GDXdTfMTZu7 2.547% 227.916
4 5HMec79JxopCaw77Kr6HRNhDknJrS3K9KePK9iWZ4Vs9SF4b 2.076% 185.831
5 5H47ekf9iuvP1RT3hkJSfD53oESwak1CCGEyVtXzJSTGqEqJ 0.861% 77.020
6 5CSGSUFinrCcWeKBEHzspe8tivazCnGzz1adbfVws56LbKDs 0.049% 4.377
7 5Fc8mFTkivg99svDYeX5H7nqoKK9U8mGji8LhpkssMuaQLdp 0.044% 3.946
8 5CiQQWanuTTyZxsEhTW7Qvp2GNc31MY2yyS4eTZU7mnRFpjL 0.034% 3.021
9 5Ec42GhyfbQ9q54Sw7uvGHugEabUBQzfm7h75VBUsFNXrXfb 0.033% 2.979
10 5HY2DkukNUrPkGk1NxiwSvKMMqc63WR1xSRsLCPdv3PnUGvH 0.024% 2.189
11 5E6LMdNzdqkFqXF8PyDzGfBhVY2ZDmeUwS2f2QG5WHzm2HUc 0.022% 2.000
12 5Fjunj7i3aELMPBASTqJmAwF6ZJodrtgicKrsqaXS8LEeonq 0.020% 1.802
13 5DoajDWxWoaybpHCCqo92rJY2SK1wZq9quPTJewKmJ2hzxsn 0.018% 1.620
14 5Eqm4qiN3MKTgrNRFWUREe4RVPGdqWwBSb2V75cJQ676Vy5G 0.017% 1.500
15 5En8jRwNXiZi2S1k1YdcGi3H3riKWwYEuourrdBqtknsbWYT 0.011% 1.000
16 5Fvg1ZVXWnawoqA2Ud4L4SvFQGZZo2i2we2TkBq7BbDF1xTb 0.011% 1.000
17 5Hpm3jSG6inVKBGzjnf12AjYjfYGDMFgMJ5WnJvpEuSqVUzx 0.011% 1.000
18 5HWgAnfv1TGvam6BUERNnymZer1Nyu3XemAyZ86sztN81iRW 0.006% 0.532
19 5Dynk2oFqCAsfcFvmzen283C7BEoYfkN9dPeDFxARzbXy7ui 0.004% 0.334
20 5Ea14Xp6J1a2npysvVoxUBZUKug7nafRabNtRBDRTrmARvqy 0.003% 0.251
21 5HEgVY7tCtrUX2G7LmHJTYkCMqJNBGtCYgaer5a8LKsXfD2n 0.002% 0.202
22 5FheucYDX7F894yrBxt6Pq1bbj52BtjcZpb392qTCj813sWL 0.001% 0.100
23 5EFVTYJhcpmsBJrXE1DPJAowAdktn7PYkVkRm1Wj6aTgoHK7 0.001% 0.091
24 5HEndDP7UpHhyuD5KKAnDgtYEvPwvHLBkeupRKxWB4w88rYa 0.001% 0.076
25 5CJQmxFMnkwLP1E5CvRYSXM8cVdJ7DFV8V4br4wcFMUQVZdZ 0.001% 0.046
26 5ECbrmsnASt3hJVk5EqcZgZVfNvquhg1CQ3tAd1RtWLAZtHH 0.000% 0.001
27 5FzDujTFuofz4XdzYN49mGipJYeZfW1o9gvgVdBH6K4rvMFx 0.000% 0.000
28 5GKngaY83V4oGhBsPgJaEG7YFTnD5G4qEpNKopp8gxRqvvV1 0.000% 0.000

Holdings of 5HiqwDrMyEnXUAE3qs5tyXP9GsRFab5GFAe6aUBarwRUkNmP

# Symbol Amount
1 ASHIB 514819933.826
2 PEPE 15000.000